| App Type | game |
| Release Date | Jun 23, 2015 |
| Details Last Modified | February 3, 2022 (4 years ago) |
| Developer | Wisdom Tree, Inc. |
| Publisher | Piko Interactive |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $9.99 |
| Required Age | 0+ |
| Recommendations | 507 |
| Achievements | 27 |
| Packages | 1 |
| Website | https://www.pikointeractive.com/super-noahs-ark-3d.html |
| Support Email | info@pikointeractive.com |
Fast paced, first person adventure aboard Noah's ark!