
| App Type | game |
| Release Date | Oct 12, 2015 |
| Details Last Modified | November 13, 2015 (11 years ago) |
| Developer | Still Games |
| Publisher | Still Games |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 50/100 |
| Achievements | 8 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.still-games.com |
| Support | http://www.still-games.com/team.html |
| Support Email | info@still-games.com |
A beautifully illustrated, 2D top-down game with a focus on zen-like journeying, light puzzling, precision-platforming and fallen gods.