| App Type | game |
| Release Date | Jan 15, 2016 |
| Details Last Modified | January 20, 2026 (9 months ago) |
| Developer | Capcom |
| Publisher | Capcom |
| Genres | Action, Adventure, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $29.99 |
| Required Age | 17+ |
| Metacritic | 81/100 |
| Recommendations | 36,226 |
| Achievements | 59 |
| DLC Available | 1 |
| Packages | 1 |
| Support | http://www.capcom.co.jp/support/contact/ |
Set in a huge open world, Dragon’s Dogma: Dark Arisen presents a rewarding action combat experience.