
| App Type | game |
| Release Date | Mar 6, 2020 |
| Details Last Modified | November 12, 2026 (2 days ago) |
| Developer | Crowbar Collective |
| Publisher | Crowbar Collective |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Linux |
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 84/100 |
| Recommendations | 135,532 |
| Achievements | 50 |
| Packages | 1 |
| Website | http://www.blackmesagame.com |
| Support | http://steamcommunity.com/app/362890/discussions/ |
Relive Half-Life.