| App Type | game |
| Release Date | Apr 2, 2015 |
| Details Last Modified | November 5, 2016 (10 years ago) |
| Developer | Cosmic Logic |
| Publisher | Cosmic Logic |
| Genres | Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $1.99 |
| Required Age | 0+ |
| Recommendations | 142 |
| Achievements | 4 |
| Packages | 1 |
| Website | http://www.cosmiclogic.ca/ |
| Support | www.cosmiclogic.ca |
| Support Email | cosmic.logic.inc@gmail.com |
Re-live a dark and haunting tale in this fixed camera puzzle-horror game RE-miniscent of the first generation of survival horror games.