| App Type | game |
| Release Date | Mar 13, 2015 |
| Details Last Modified | September 28, 2026 (1 month ago) |
| Developer | Choice of Games |
| Publisher | Choice of Games |
| Genres | Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $5.99 |
| Required Age | 0+ |
| Recommendations | 102 |
| Achievements | 30 |
| Packages | 1 |
| Website | https://www.choiceofgames.com/ |
| Support | https://www.choiceofgames.com/contact-us/ |
| Support Email | support-kendrickstone1-steam@choiceofgames.com |
As a wanna-be hero, you must rescue a city held hostage by an evil wizard, and somehow find money to pay your rent! A 240,000-word interactive novel.