| App Type | game |
| Release Date | Jan 19, 2016 |
| Details Last Modified | May 19, 2024 (2 years ago) |
| Developer | Tin Man Games |
| Publisher | Tin Man Games |
| Genres | Adventure, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | -60%$4.99$1.99 |
| Required Age | 0+ |
| Achievements | 19 |
| Packages | 1 |
| Website | https://tinmangames.com.au/ |
| Support | https://tinmangames.com.au/contact/ |
| Support Email | minion@tinmangames.com.au |
Head deep beneath Orlandes City and uncover a dark brotherhood in this Gamebook Adventure where YOU control the story!