| App Type | game |
| Release Date | Oct 19, 2015 |
| Details Last Modified | June 21, 2024 (2 years ago) |
| Developer | BANDAI NAMCO Studio Inc. |
| Publisher | Bandai Namco Entertainment |
| Genres | RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $49.99 |
| Required Age | 0+ |
| Metacritic | 77/100 |
| Recommendations | 7,053 |
| Achievements | 56 |
| DLC Available | 8 |
| Packages | 1 |
| Website | http://talesofgame.com |
| Support | http://www.bandainamcoent.com/ |
In a world torn by war and political skirmishes, accept the burden of the Shepherd and fight human darkness to protect your world from Malevolence and reunite humans and Seraphim.