
| App Type | game |
| Release Date | Oct 16, 2015 |
| Details Last Modified | March 6, 2026 (8 months ago) |
| Developer | Jötunn Games |
| Publisher | Iceberg |
| Genres | Action, Indie, RPG, Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 74/100 |
| Recommendations | 127 |
| Achievements | 66 |
| Packages | 1 |
| Website | http://www.ceresthegame.com |
| Support | http://www.ceresthegame.com |
| Support Email | support@iceberg-games.com |
Take control of a squadron of ships in full 3D space combat. Explore, battle and trade your way through a pirate, machine and monster-infested solar system.