| App Type | game |
| Release Date | May 15, 2015 |
| Details Last Modified | November 12, 2015 (11 years ago) |
| Developer | Midnight Oil Games, LLC |
| Publisher | Midnight Oil Games, LLC |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $3.99 |
| Required Age | 0+ |
| Packages | 1 |
| Website | http://www.midnightoilgames.com |
| Support | http://midnightoilgames.com/help.html |
| Support Email | support@midnightoilgames.com |
A classic top-down vertical scrolling "shoot-em-up" with amazing music and art.