| App Type | game |
| Release Date | Mar 27, 2015 |
| Details Last Modified | October 15, 2024 (2 years ago) |
| Developer | Milestone S.r.l. |
| Publisher | Milestone S.r.l. |
| Genres | Racing, Simulation, Sports |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 68/100 |
| Recommendations | 2,048 |
| Achievements | 50 |
| DLC Available | 5 |
| Packages | 2 |
| Website | http://ridevideogame.com/ |
| Support | http://milestone.it/contacts/support/?lang=en |
Bikes from the world's most beloved motorcycle manufacturers, breathtaking races, and a round-the-world trip taking in 15 different locations, all this and more in the new videogame: RIDE.