
| App Type | game |
| Release Date | Mar 19, 2015 |
| Details Last Modified | June 10, 2022 (4 years ago) |
| Developer | Triangle Studios |
| Publisher | Triangle Studios [Official] |
| Genres | Action, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $9.99 |
| Required Age | 0+ |
| Recommendations | 166 |
| Achievements | 57 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://itcamefromspaceandateourbrains.com/ |
| Support | http://triangle-studios.com |
| Support Email | info@triangle-studios.com |
It came from space and ate our brains is a unique Arcade top-down shooter. Looking for addicting gameplay, four-player co-op mode, and tons of aliens to send into oblivion? You’ve come to the right place!