| App Type | game |
| Release Date | Apr 2, 2015 |
| Details Last Modified | January 23, 2021 (5 years ago) |
| Developer | Mi-Clos Studio, FibreTigre |
| Publisher | Mi-Clos Studio, WhisperGames, Fractale |
| Genres | Adventure, Indie, RPG, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 1,343 |
| Achievements | 64 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.outtheregame.com |
| Support | http://www.miclos.com |
| Support Email | support@miclos.com |
Out There is an award-winning space exploration game blending roguelike, resource management and interactive fiction.