
| App Type | game |
| Release Date | Aug 2, 2016 |
| Details Last Modified | December 17, 2023 (2 years ago) |
| Developer | Orthogonal Games |
| Publisher | Orthogonal Games |
| Genres | Action, Adventure, Indie, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $7.99 |
| Required Age | 0+ |
| Metacritic | 70/100 |
| Recommendations | 985 |
| Achievements | 18 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://neardeathgame.com/ |
| Support | http://neardeathgame.com/support/ |
| Support Email | support@neardeathgame.com |
Stranded at an abandoned Antarctic research base with no hope of rescue, you must battle a deadly blizzard in a desperate fight to find your way home.