
| App Type | game |
| Release Date | Jul 23, 2015 |
| Details Last Modified | July 6, 2026 (4 months ago) |
| Developer | Bits & Beasts |
| Publisher | Finji |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 65/100 |
| Recommendations | 441 |
| Achievements | 40 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://playfeist.net/ |
| Support | http://playfeist.net/ |
| Support Email | support@playfeist.net |
A desperate, savage survival experience full of stunning visuals, dynamic creatures, and a haunting soundtrack.