
| App Type | game |
| Release Date | Dec 7, 2024 |
| Details Last Modified | April 20, 2026 (6 months ago) |
| Developer | daminggede |
| Publisher | daminggede |
| Genres | Action, Adventure, Casual, Indie, Racing, Simulation, Sports |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Supported Systems |
| Windows |
| Price | -80%$15.99$3.19 |
| Required Age | 0+ |
| Packages | 1 |
| Website | https://www.youtube.com/watch?v=nWR9xjwmkPE |
| Support Email | daminggede@163.com |
ExtremeOvertake,try to overtake all races.