
| App Type | game |
| Release Date | May 4, 2018 |
| Details Last Modified | November 22, 2022 (3 years ago) |
| Developer | Uppercut Games Pty Ltd |
| Publisher | UppercutGames |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 69/100 |
| Recommendations | 760 |
| Achievements | 54 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://www.cityofbrassgame.com/ |
| Support | http://www.uppercut-games.com/support/ |
A first-person action adventure, inspired by Arabian Nights, from senior BioShock developers.