| App Type | game |
| Release Date | Sep 19, 2014 |
| Details Last Modified | September 19, 2025 (1 year ago) |
| Developer | Turtle Cream, PokPoong Games |
| Publisher | Turtle Cream |
| Genres | Action, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $3.99 |
| Required Age | 0+ |
| Recommendations | 367 |
| Achievements | 16 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.turtle-cream.com |
| Support | http://www.turtle-cream.com |
| Support Email | turtlebot@turtle-cream.com |
Simple space, dynamic jump. 6180 the moon offers a fresh, unseen game play style by connecting the top and bottom of the screen.