| App Type | game |
| Release Date | Jul 25, 2014 |
| Details Last Modified | September 14, 2023 (3 years ago) |
| Developer | Creability |
| Publisher | Creability |
| Genres | Adventure, Free To Play, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
| Price | Free |
| Required Age | 0+ |
| Metacritic | 39/100 |
| Achievements | 10 |
| Support | http://ask.fm/Creability |
| Support Email | Tarekoghandour@gmail.com |
Only If is a surreal first person adventure-puzzle game. It takes idiom into reality.