
| App Type | game |
| Release Date | Nov 11, 2015 |
| Details Last Modified | October 7, 2024 (2 years ago) |
| Developer | Studio Pixel |
| Publisher | PLAYISM |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 82/100 |
| Recommendations | 1,090 |
| Achievements | 10 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://studiopixel.jp/keroblaster/ |
| Support | https://playism.com/contact/consumer/ |
C&F Inc. teleporters are going offline all over the place, and it's up to an intrepid frog employee to fix the situation.