| App Type | game |
| Release Date | Nov 15, 2013 |
| Details Last Modified | November 4, 2025 (1 year ago) |
| Developer | Egosoft |
| Publisher | Egosoft |
| Genres | Action, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $29.99 |
| Required Age | 0+ |
| Metacritic | 33/100 |
| Recommendations | 5,134 |
| Achievements | 69 |
| DLC Available | 7 |
| Packages | 4 |
| Website | http://www.egosoft.com/games/x_rebirth/info_en.php |
| Support | http://www.egosoft.com/support/index_en.php |
| Support Email | info@egosoft.com |
In the distant future, the X universe faces a period of profound and irrevocable change. While the universe stumbles towards an uncertain future, countless adventures await as new enemies rise in search of power.