| App Type | game |
| Release Date | Jun 13, 2014 |
| Details Last Modified | April 27, 2022 (4 years ago) |
| Developer | Passtech Games |
| Publisher | Focus Entertainment, Passtech Games |
| Genres | Indie, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $4.99 |
| Required Age | 0+ |
| Metacritic | 73/100 |
| Recommendations | 1,732 |
| Achievements | 30 |
| Packages | 1 |
| Website | https://www.focus-home.com/games/space-run |
| Support | http://www.focus-home.com/index.php?rub=support |
| Support Email | support@focus-home.com |
Space Run is a «real-time spaceship construction strategy game». Space Run takes the well-known Tower Defense-style gameplay and twists it, challenging you to manage and protect a spaceship and its cargo against the hazards of deep space!