| App Type | game |
| Release Date | Jun 5, 2014 |
| Details Last Modified | November 22, 2022 (3 years ago) |
| Developer | Uppercut Games Pty Ltd |
| Publisher | UppercutGames |
| Genres | Action, Indie |
| Supported Systems | Windows |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price |
$1.99 |
| Required Age | 0+ |
| Recommendations | 153 |
| Achievements | 24 |
| Packages | 1 |
| Website | http://www.uppercut-games.com/EPOCH/ |
| Support | http://www.uppercut-games.com/support/ |
EPOCH - Post-apocalyptic Robot Combat