| App Type | game |
| Release Date | Sep 5, 2014 |
| Details Last Modified | November 30, 2024 (1 year ago) |
| Developer | Elefantopia |
| Publisher | Elefantopia |
| Genres | Action, Indie, Strategy |
| Supported Systems | Windows |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $9.99 |
| Required Age | 0+ |
| Recommendations | 148 |
| Achievements | 24 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://elefantopia.com/ |
| Support | http://support.elefantopia.com |
| Support Email | support@elefantopia.com |
Farm, Build, Defend, in the Galaxy's only Arcade-Tower-Defense.