
| App Type | game |
| Release Date | Dec 6, 2017 |
| Details Last Modified | October 28, 2022 (4 years ago) |
| Developer | Bennett Foddy |
| Publisher | Bennett Foddy |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $7.99 |
| Required Age | 0+ |
| Recommendations | 71,839 |
| Achievements | 3 |
| Packages | 1 |
| Website | http://www.foddy.net/2017/09/getting-over-it |
| Support | http://foddy.net |
| Support Email | support@foddy.net |
A game I made for a certain kind of person. To hurt them.