| App Type | game |
| Release Date | Mar 25, 2015 |
| Details Last Modified | September 17, 2019 (7 years ago) |
| Developer | Owlchemy Labs |
| Publisher | Owlchemy Labs |
| Genres | Adventure, Casual, Indie, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Metacritic | 71/100 |
| Recommendations | 185 |
| Achievements | 31 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://dyscourse.com |
| Support Email | owlchemysupport@google.com |
Dyscourse is an interactive choice-based narrative adventure game where you journey through a stylized world of choice and consequence. Choose wisely.