| App Type | game |
| Release Date | Feb 21, 2013 |
| Details Last Modified | April 17, 2024 (2 years ago) |
| Developer | Kerberos Productions |
| Publisher | Kerberos Productions |
| Genres | Casual, Indie, RPG, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 69/100 |
| Recommendations | 1,123 |
| Achievements | 187 |
| DLC Available | 5 |
| Packages | 3 |
| Website | http://www.sots-thepit.com |
| Support | http://kerberos-productions.com/forums/viewforum.php?f=66 |
| Support Email | contact@kerberos-productions.com |
A fun, fast, light-hearted, turn-based RPG, where the tradition of old school dungeon-diving games meets the sci-fi Sword of the Stars universe!