| App Type | game |
| Release Date | Jan 15, 2013 |
| Details Last Modified | November 5, 2019 (7 years ago) |
| Developer | EightyEightGames |
| Publisher | EightyEightGames |
| Genres | Action, Casual, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $4.99 |
| Required Age | 0+ |
| Metacritic | 67/100 |
| Recommendations | 1,774 |
| Achievements | 14 |
| Packages | 1 |
| Website | http://www.eightyeightgames.com |
| Support | http://www.eightyeightgames.com |
| Support Email | luca@eightyeightgames.com |
10000000: The Dungeon Crawling Matching Game