
| App Type | game |
| Release Date | Nov 2, 2012 |
| Details Last Modified | July 1, 2026 (2 months ago) |
| Developer | Running With Scissors |
| Publisher | Running With Scissors |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows, Linux |
| Price | -90%$9.99$0.99 |
| Required Age | 18+ |
| Metacritic | 59/100 |
| Recommendations | 115,055 |
| Achievements | 89 |
| DLC Available | 2 |
| Packages | 2 |
| Website | http://www.runningwithscissors.com |
| Support | www.runningwithscissors.com |
| Support Email | gamesupport@runningwithscissors.com |
Live a week in the life of "The POSTAL Dude"; a hapless everyman just trying to check off some chores. Buying milk, returning an overdue library book, getting Gary Coleman's autograph, what could possibly go wrong?