| App Type | game |
| Release Date | Sep 23, 2014 |
| Details Last Modified | March 26, 2026 (6 months ago) |
| Developer | Hidden Path Entertainment |
| Publisher | Hidden Path Entertainment Games |
| Genres | Indie, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 81/100 |
| Recommendations | 2,604 |
| Achievements | 65 |
| DLC Available | 2 |
| Packages | 2 |
| Website | http://www.hiddenpath.com/games/ |
| Support | https://discord.gg/hiddenpath |
| Support Email | bugs-dg2@hiddenpath.com |
Great strategy is timeless. Build, adapt, and defend across dynamic maps, solo or online - every session brings new strategies, new solutions, and new surprises. Now is the perfect time to enter the grid.