
| App Type | game |
| Release Date | Oct 26, 2012 |
| Details Last Modified | September 24, 2025 (1 year ago) |
| Developer | Shiver Games |
| Publisher | Shiver Games |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 59/100 |
| Recommendations | 7,536 |
| Achievements | 58 |
| Packages | 2 |
| Website | http://lucius.shivergames.com |
| Support | http://steamcommunity.com/app/218640/discussions/ |
| Support Email | support@shivergames.com |
Equipped with supernatural powers, take control of Lucius as he begins his blood filled tour of horror through his own house.