| App Type | dlc |
| Release Date | May 3, 2013 |
| Details Last Modified | February 8, 2022 (4 years ago) |
| Developer | Haemimont Games |
| Publisher | Haemimont Games, Kalypso Media |
| Genres | Simulation, Strategy |
| Supported Systems | Windows, Mac |
| Price | -50%$4.99$2.49 |
| Required Age | 0+ |
| Packages | 2 |
| Website | http://www.cityofgangsters.com/ |
| Support | http://www.kalypsomedia.com/ |
| Support Email | support@kalypsomedia.com |
A military contractor bought the old canneries at the edge of the city and turned them into weapons factories. Caused quite a stir among Atlantic City's most wanted. Now every thief, crook and hood wants a piece of the pie.
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...