| App Type | game |
| Release Date | Sep 6, 2012 |
| Details Last Modified | October 20, 2025 (1 year ago) |
| Developer | Ubisoft Shanghaï |
| Publisher | Ubisoft |
| Genres | Action, Adventure |
| Supported Systems | Windows |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $14.99 |
| Required Age | 17+ |
| Metacritic | 66/100 |
| Recommendations | 2,562 |
| Achievements | 0 |
| Packages | 1 |
| Support | https://support.ubi.com/en-US/ |
I Am Alive casts the player as a lone survivor in a believable, dark and insecure post-apocalyptic world.