
| App Type | game |
| Release Date | Oct 3, 2012 |
| Details Last Modified | September 25, 2021 (5 years ago) |
| Developer | Arkedo |
| Publisher | SEGA |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | -75%$14.99$3.74 |
| Required Age | 0+ |
| Metacritic | 64/100 |
| Recommendations | 628 |
| Achievements | 12 |
| DLC Available | 2 |
| Packages | 2 |
| Support | https://support.sega.co.uk |
A crazy action-adventure platformer... In Hell.