| App Type | game |
| Release Date | Mar 6, 2014 |
| Details Last Modified | September 14, 2019 (7 years ago) |
| Developer | Rocket Bear Games |
| Publisher | Rocket Bear Games |
| Genres | Action, Indie, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $14.99 |
| Required Age | 0+ |
| Metacritic | 75/100 |
| Recommendations | 2,425 |
| Achievements | 36 |
| DLC Available | 2 |
| Packages | 1 |
| Website | http://www.infestedplanet.com |
| Support Email | support@rocketbeargames.com |
Command a team of 5 elite soldiers against an alien horde of 100,000. Surrounded on all sides, you must outmaneuver and outsmart the enemy.