| App Type | game |
| Release Date | Sep 26, 2012 |
| Details Last Modified | November 25, 2025 (12 months ago) |
| Developer | The Behemoth |
| Publisher | The Behemoth |
| Genres | Action, Adventure, Casual, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 101,703 |
| Achievements | 12 |
| DLC Available | 3 |
| Packages | 2 |
| Website | https://www.thebehemoth.com |
| Support | https://support.thebehemoth.com |
| Support Email | support@thebehemoth.com |
Hack, slash, and smash your way to victory in this award winning 2D arcade adventure from The Behemoth!