
| App Type | game |
| Release Date | Apr 27, 2012 |
| Details Last Modified | January 29, 2026 (9 months ago) |
| Developer | Devil's Details |
| Publisher | SEGA |
| Genres | Action |
| Supported Systems | Windows |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price |
$14.99 |
| Required Age | 0+ |
| Metacritic | 68/100 |
| Recommendations | 3,251 |
| Achievements | 49 |
| DLC Available | 2 |
| Packages | 2 |
| Website | http://www.sega.com/binarydomain/ |
| Support | https://support.sega.co.uk |
Set in futuristic Tokyo, take control of the robotic community before they control everything!