| App Type | game |
| Release Date | Mar 15, 2011 |
| Details Last Modified | October 15, 2026 (3 weeks ago) |
| Developer | CREATIVE ASSEMBLY, Feral Interactive (Mac), Feral Interactive (Linux) |
| Publisher | SEGA, feralinteractive |
| Genres | Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Percentage of positive reviews across the selected period.
No data available for the selected period.
Game price changes across the selected period.
Loading history...
| Price | -70%$29.99$8.99 |
| Required Age | 0+ |
| Metacritic | 90/100 |
| Recommendations | 38,600 |
| Achievements | 106 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://www.totalwar.com/shogun2 |
| Support | https://support.sega.co.uk |
Total War: SHOGUN 2 is the perfect mix of real-time and turn-based strategy gaming for newcomers and veterans alike.