
| App Type | game |
| Release Date | May 23, 2023 |
| Details Last Modified | October 14, 2026 (1 month ago) |
| Developer | Auroch Digital |
| Publisher | Focus Entertainment, Auroch Digital |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $21.99 |
| Required Age | 0+ |
| Metacritic | 75/100 |
| Recommendations | 15,861 |
| Achievements | 21 |
| DLC Available | 1 |
| Packages | 1 |
| Website | https://community.focus-entmt.com/focus-entertainment/boltgun?utm_source=Steam&utm_medium=StorePage_BLG&utm_campaign=Organic |
| Support | https://support.focus-entmt.com/ |
Load up your Boltgun and unleash the awesome Space Marine arsenal to blast your way through an explosion of sprites, pixels and blood in a perfect blend of Warhammer 40,000, frenetic gameplay and the stylish visuals of 90’s retro shooters.