| App Type | game |
| Release Date | Sep 26, 2011 |
| Details Last Modified | August 24, 2026 (2 months ago) |
| Developer | GameConnect, InterWave Studios |
| Publisher | Gameconnect, Iceberg |
| Genres | Action, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 71/100 |
| Recommendations | 1,620 |
| Achievements | 58 |
| Packages | 2 |
| Website | https://www.nucleardawnthegame.com |
| Support | https://www.gameconnect.net |
Explore war-torn post-apocalyptic landscapes and take fight against enemies using various weapons in this FPS/RTS hybrid.