
| App Type | game |
| Release Date | Feb 21, 2021 |
| Details Last Modified | September 25, 2026 (1 month ago) |
| Developer | EMIKA_GAMES |
| Publisher | EMIKA_GAMES |
| Genres | Indie, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $6.99 |
| Required Age | 0+ |
| Recommendations | 1,213 |
| Achievements | 22 |
| Packages | 1 |
| Website | https://www.emikagames.com/ |
| Support | https://www.emikagames.com/ |
| Support Email | hawkeys1991@gmail.com |
Explore the truly frightening subway cars and find out what fears the main character will have to face.