
| App Type | game |
| Release Date | Jan 14, 2020 |
| Details Last Modified | October 16, 2026 (4 weeks ago) |
| Developer | TALESSHOP Co., Ltd. |
| Publisher | Talesshop World, Smilegate STOVE |
| Genres | Adventure, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 2,888 |
| Achievements | 25 |
| DLC Available | 5 |
| Packages | 1 |
| Support | http://www.talesshop.com |
| Support Email | talesshop@naver.com |
A game about starting a relationship while working part-time at a convenience store