| App Type | game |
| Release Date | Sep 28, 2011 |
| Details Last Modified | January 29, 2022 (4 years ago) |
| Developer | Edmund McMillen, Florian Himsl |
| Publisher | Edmund McMillen |
| Genres | Action, Adventure, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | $4.99 |
| Required Age | 0+ |
| Metacritic | 84/100 |
| Recommendations | 47,635 |
| Achievements | 99 |
| DLC Available | 1 |
| Packages | 2 |
| Support Email | Souldescen@aol.com |
Now 20% More Evil with the Free Halloween update!