
| App Type | game |
| Release Date | Aug 8, 2019 |
| Details Last Modified | August 1, 2021 (5 years ago) |
| Developer | DIGITAL ART TEAM |
| Publisher | DIGITAL ART TEAM |
| Genres | Action, Adventure, Casual, Indie, Massively Multiplayer, Strategy |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Supported Systems |
| Windows, Mac |
| Price | $5.99 |
| Required Age | 0+ |
| Achievements | 57 |
| Packages | 1 |
| Support Email | digital.endorphin.mail@gmail.com |
Arcade intuitive game with mazes and puzzles