
| App Type | game |
| Release Date | Jul 25, 2019 |
| Details Last Modified | October 2, 2019 (7 years ago) |
| Developer | Arkane Studios, Machine Games |
| Publisher | Arkane Studios, Bethesda |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $19.99 |
| Required Age | 17+ |
| Metacritic | 54/100 |
| Recommendations | 297 |
| Achievements | 23 |
| Packages | 1 |
| Website | https://wolfenstein.bethesda.net/?utm_source=Steam |
| Support | http://help.bethesda.net/ |
Wolfenstein®: Cyberpilot™ brings virtual reality to the revolution against the Nazis.