| App Type | game |
| Release Date | Apr 17, 2020 |
| Details Last Modified | February 20, 2024 (2 years ago) |
| Developer | Coldwild Games |
| Publisher | Coldwild Games |
| Genres | Indie, RPG, Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 1,427 |
| Achievements | 12 |
| Packages | 1 |
| Support | https://www.facebook.com/ColdwildGames/ |
| Support Email | contact@coldwild.com |
Become the captain of a flying ship! Sell items, gather resources and build your own trade company in the clouds!