
| App Type | game |
| Release Date | Mar 22, 2020 |
| Details Last Modified | March 23, 2020 (6 years ago) |
| Developer | Ithaqua Labs |
| Publisher | Ithaqua Labs |
| Genres | Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $1.99 |
| Required Age | 0+ |
| Achievements | 4 |
| Packages | 1 |
| Website | http://ithaqualabs.com/home/ |
| Support | https://twitter.com/ithaqualabs |
| Support Email | ithaqualabs@gmail.com |
Spend a day in a rainy castle and befriend, or fall for, a non-binary dragon