
| App Type | game |
| Release Date | May 10, 2019 |
| Details Last Modified | January 22, 2020 (6 years ago) |
| Developer | Stovetop, LLC |
| Publisher | Stovetop, LLC |
| Genres | Action, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | $9.99 |
| Required Age | 0+ |
| Recommendations | 2,317 |
| Achievements | 17 |
| Packages | 1 |
| Website | https://stovetop.io |
| Support | https://stovetop.io |
| Support Email | contact@stovetop.io |
The length of your bus grows as you pick up more people! Snake through the city streets and avoid crashing into yourself.