| App Type | game |
| Release Date | Apr 17, 2015 |
| Details Last Modified | November 12, 2015 (10 years ago) |
| Developer | New Reality Games |
| Publisher | New Reality Games |
| Genres | Adventure, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | -50%$1.99$0.99 |
| Required Age | 0+ |
| Recommendations | 125 |
| Achievements | 40 |
| DLC Available | 2 |
| Packages | 1 |
| Website | http://www.newrealitygames.co.uk |
| Support | www.newrealitygames.co.uk |
| Support Email | newrealitygames@gmail.com |
Time, Space and Parallel Universes collapse and merge, tethered to threads of reality and sustained by a paradoxical power source. Nothing is impossible - it is time to become a Data Hacker.