
| App Type | game |
| Release Date | Apr 28, 2016 |
| Details Last Modified | September 7, 2026 (3 weeks ago) |
| Developer | Mohawk Games |
| Publisher | Stardock, Mohawk Games |
| Genres | Indie, Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows, Mac |
| Price | $29.99 |
| Required Age | 0+ |
| Metacritic | 78/100 |
| Recommendations | 3,592 |
| Achievements | 255 |
| DLC Available | 13 |
| Packages | 3 |
| Website | https://offworldgame.com/ |
| Support | https://www.stardock.com/support/ |
| Support Email | support@stardock.com |
Mars has been colonized, and Earth's corporate titans fight to dominate this new market. Competition is fierce in this fast-paced economic RTS from Civilization IV Lead Designer, Soren Johnson.